
Sustainability Management Policy and Objectives

Policies, Practices, and Performance
The Company is committed to contributing to a sustainable society by preserving the global environment and promoting safe, secure, and comfortable living. Sustainable development is recognized as a key driver of long-term business growth and is integrated into the Company’s operations across economic, social, and environmental dimensions under the principles of good corporate governance throughout the value chain.
The Company’s Board of Directors, management, and employees at all levels are responsible for implementing this policy and communicating it to all stakeholder groups to collectively advance sustainable development.
The Company’s Board of Directors, management, and employees at all levels are responsible for implementing this policy and communicating it to all stakeholder groups to collectively advance sustainable development.
The Company’s sustainability management addresses material issues raised by six key stakeholder groups:
Employees
Customers
Business Partners and Suppliers
Shareholders
Communities
Government and Regulatory Authorities
| Stakeholders | Requirements | Process | Guidelines and Strategy |
|---|---|---|---|
Employees |
|
|
|
Customers |
|
|
|
Suppliers |
|
|
|
Shareholders |
|
|
|
Community |
|
|
|
Government agencies and Regulators |
|
|
|
Sustainability management goals
People | Planet | Prosperity | Peace | Partnership | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Songkran Festival | |||||||||||||||||
| Buddhist lent ceremony at 9 temples (with MKY) | |||||||||||||||||
| Buddhist lent ceremony at Bang Nampheung Nai, Samut Prakarn Province | |||||||||||||||||
| Forest Planting Volunteer Activity with Mitsubishi Electric Foundation | |||||||||||||||||
| Offering dried food and necessary stuff to temple | |||||||||||||||||
| CSR Day “My school for my community” | |||||||||||||||||
| Science Classroom | |||||||||||||||||
| Blood Donation to Siriraj Hospital | |||||||||||||||||
| Kathin Sacrifice Ceremony | |||||||||||||||||
| Big cleaning Day | |||||||||||||||||
| Children’s Day gift-giving activities to schools and communities in Samut Prakan Province | |||||||||||||||||
| KYE Scholarship Ceremony for employee’s children | |||||||||||||||||
| Internship project for students at high vocational degree and bachelor's degree | |||||||||||||||||
| KYE Safety week | |||||||||||||||||
| Safety CSR Project (for Community) | |||||||||||||||||
| Employee training in safety and occupational health such as basic fire extinguishing training, forklift driving training, chemicals and hazardous materials handling and storing training, Crane training, and work safety training for new employees | |||||||||||||||||
| Promote management to reduce greenhouse gas emissions to achieve a CO2-free society. | |||||||||||||||||
| Environmental management, such as controlling waste generation, promoting recycling, using water efficiently and reducing pollution | |||||||||||||||||
| Environmental management training for new employees | |||||||||||||||||
| Campaign for recycling waste sorting to reduce the amount of landfill waste, and setting up a clean and well-managed waste sorting center | |||||||||||||||||
| Perform environmental quality measurements, air quality exhaustion from chimneys and noise level, especially the quality of rain gutter water, wastewater, and disposal water, to be 20% more stringent than the law by measuring the water quality in real-time and notifying if the water quality is not within the control criteria. | |||||||||||||||||
| Perform environmental quality measurements in the workplace, including light, sound, heat, and chemical vapors, to provide safety for employees and report to related government agencies. | |||||||||||||||||
| Checking the condition of the shuttle bus to reduce the emission of black smoke. | |||||||||||||||||
| Reduce CO2 emissions by setting a goal to reduce the emissions by 50% (compared to 2013) by Year 2030. | |||||||||||||||||
| Continuous introduction of renewable energy inside the Company with an installation plan of solar power generation system phase 3-5 on the roof of Building 1,2,4 with a total capacity of 2.066 MWp, which is expected to be completed by 2028 with a total installed capacity of 9 phases at 5.1 MWp | |||||||||||||||||
.png?t=2026-05-19T00:52:59.716Z)

















